
Pricing
Per Item Pricing - Transaction Fees
|
Chequing |
Savings |
YOUR Credit Union ATM Withdrawal | 1.00 | 1.00 |
YOUR Credit Union ATM Bill Payment | 1.00 | 1.00 |
EXCHANGE® and ACCULINK® ATM Withdrawal (Other Credit Union ATM) | 1.00 | 1.00 |
INTERAC® Network (domestic) ATM Withdrawal | 2.00 | 2.00 |
PLUS® Network (international) ATM Withdrawal | 4.00 | 4.00 |
INTERAC® Cross Boarder (US debit) | 1.00 | 1.00 |
MemberDirect® Online Banking - Inquiry | FREE | FREE |
MemberDirect® Online Banking - Transfer | FREE | FREE |
MemberDirect® Online Banking - bill payment | 1.00 | 1.00 |
TeleService® Telephone Banking - Inquiry | FREE | FREE |
TeleService® Telephone Banking - Transfer | FREE | FREE |
TeleService® Telephone Banking - Bill Payment | 1.00 | 1.00 |
Interac® Debit (in-store or online) purchase Member Card® | 1.00 | 1.00 |
Interac e-Transfers® Deposit | FREE | FREE |
Interac e-Transfers® Withdrawal | 2.00 | 2.00 |
Pre-authorized Payment | 1.00 | 1.00 |
In-Branch Cash Withdrawal | FREE | FREE |
In-Branch Bill Payment | 1.00 | 1.00 |
In-Branch Transfer | FREE | FREE |
Cheque Withdrawal | 1.00 | 5.00 |
Stop Payment (full details) | 15.00 | 15.00 |
Official Cheque | 10.00 | 10.00 |
Returned NSF Items | 45.00 | 45.00 |
Duplicate Statement | 3.00 | 3.00 |
Singel Cheque Search/Image | 10.00 | 10.00 |
Foreign Currency Drafy - FX Notes | 17.50 | 17.50 |
Clickable Cheques | FREE | FREE |
Mobile Text Banking* and Mobile Web Banking | FREE | FREE |
Deposit Anywhere™(iPhone/Android Cheque Deposit) | FREE | FREE |
MemberDirect® Online e-Statements | FREE | FREE |
Monthly Paper Statements |
3.00 |
3.00 |
Wire Transfer - Canadian |
35.00 Min. |
35.00 Min. |
Wire Transfer - US |
40.00 Min. |
40.00 Min. |
Wire Transfer - International |
40.00 Min. |
40.00 Min. |
Chargeback Item |
10.00 |
10.00 |
Cheque non-encoded |
5.00 |
N/A |
Financial Planning Services |
FREE |
File/Voucher Search |
35.00/hr,(min 25 minutes) |
Reference/Interest Letter/Inactive Notice |
25.00 |
RRSP/RRIF Trnsfer (Out) |
25.00 |
Replacement Card |
10.00 |
Inactive Account |
5.00/month |
Close Account <1 Year |
25.00 |
Safety Depost Box | |
Small |
40.00/yr |
Medium |
50.00/yr |
Large |
60.00/yr |
Lost Key/drilling |
25.00 |
Drilling |
Cost |
*Standard text messaging and/or data rates may apply.
Note- Fees are subject to change