Rates effective as of 2024-07-04
Mortgage CLOSED | Rate |
6 month Closed | 7.85% |
1 Year* | 7.27% |
2 Year* | 6.85% |
3 Year* | 6.54% |
4 Year* | 6.34% |
5 Year* | 6.49% |
* qualifying conditions apply |
Rates effective as of 2024-03-28
Line of Credit | Rate |
Student Line of Credit | as low as Prime +1.00% |
Rates effective as of 2024-11-28
Short Term Deposits | Rate |
30 Days | 0.15% |
60 - 89 Days | 0.15% |
90 - 179 Days | 0.30% |
180 - 269 Days | 0.35% |
270 - 364 Days | 0.40% |
Long Term Deposits | Rate |
1 Year* FIXED | 3.55% |
2 Year* FIXED | 3.50% |
3 Year* FIXED | 3.50% |
4 Year* FIXED | 3.40% |
5 Year* FIXED | 3.60% |
* Conditions may apply |
RRSPs | Rate |
1 Year FIXED* | 3.55% |
2 Year FIXED* | 3.50% |
3 Year FIXED* | 3.50% |
4 Year FIXED* | 3.40% |
5 Year FIXED* | 3.60% |
* Conditions may apply |
Rates effective as of 2024-07-04
Savings Account | Rate |
Plan 24 | 0.05% |
Youth Savings | 0.15% |