Rates effective as of 2025-11-20
| Mortgage CLOSED | Rate |
| 6 Month Closed | 7.04% |
| 1 Year | 4.54*% |
| 2 Year | 4.44*% |
| 3 Year | 4.34*% |
| 4 Year | 4.24*% |
| 5 Year | 4.14*% |
| *Qualifying Conditions Apply | |
| 5 Year Qualifying Rate (is the greater of the qualifying rate or the contract rate plus 2.00%) | 5.25% |
Rates effective as of 2025-04-10
| Line of Credit | Rate |
| Student Line of Credit | as low as Prime +1.00% |
Rates effective as of 2025-11-20
| Short Term Deposits | Rate |
| 30 Days | 0.15% |
| 60 - 89 Days | 0.15% |
| 90 - 179 Days | 0.30% |
| 180 - 269 Days | 0.35% |
| 270 - 364 Days | 0.40% |
| Long Term Deposits | Rate |
| 1 Year* FIXED | 2.45% |
| 2 Year* FIXED | 2.65% |
| 3 Year* FIXED | 2.80% |
| 4 Year* FIXED | 2.85% |
| 5 Year* FIXED | 3.00% |
| * Conditions may apply | |
| RRSPs | Rate |
| 1 Year FIXED* | 2.45% |
| 2 Year FIXED* | 2.65% |
| 3 Year FIXED* | 2.80% |
| 4 Year FIXED* | 2.85% |
| 5 Year FIXED* | 3.00% |
| * Conditions may apply | |
Rates effective as of 2024-07-04
| Savings Account | Rate |
| Plan 24 | 0.05% |
| Youth Savings | 0.15% |